Today's Calendar | Filter ![]() |
Date | ![]() | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
Mon May 9 | 2:00am | EUR | German Trade Balance | ![]() | 15.2B | 12.5B | 11.2B ![]() | ![]() | |
3:00am | GBP | Halifax HPI m/m | ![]() | -1.4% | 0.2% | 0.0% ![]() | ![]() | ||
4:30am | EUR | Sentix Investor Confidence | ![]() | 10.9 | 14.3 | 14.2 | ![]() | ||
8:15am | CAD | Housing Starts | ![]() | 179K | 183K | 185K ![]() | ![]() | ||
10th-13th | NZD | REINZ HPI m/m | ![]() | 0.5% | ![]() | ||||
![]() | GBP | BRC Retail Sales Monitor y/y | ![]() | -3.5% | ![]() | ||||
![]() | GBP | RICS House Price Balance | ![]() | -22% | -23% | ![]() | |||
9:30pm | AUD | Trade Balance | ![]() | 0.49B | -0.21B | ![]() | |||
10th-13th | CNY | New Loans | ![]() | 703B | 679B | ![]() | |||
10th-13th | CNY | M2 Money Supply y/y | ![]() | 16.7% | 16.6% | ![]() |
No comments:
Post a Comment